View | Fields | Measures |
---|---|---|
Control Groups | Control Groups/Controls | |
Control Type | ||
Compliance Score | ||
% Answered | ||
Risk Score | ||
Assessment Risk Details | Risk Permanent ID | |
Risk Title | ||
Risk Categories | ||
Risk Description | ||
Assessment Risk Owner | ||
Overall Likelihood | ||
Overall Impact | ||
Inherent Risk Score | ||
Residual Risk Score | ||
Current Risk Score | ||
Controls and Subcontrols Mapped To Risks | Control Title | Compliance Score |
Control Description | ||
Subcontrol Title | ||
Subcontrol Description | ||
Subcontrol Test Date | ||
Is Applicable | ||
Selected Choice Text | ||
Responses Mapped To Risks | Response Title | Risk Reduction Percentage |
Response Owner | ||
Response Action | ||
Response Status | ||
Response Last Updated |
Note:
- Control Group Name will show the lowest-level Control Group, Control Objectives (if applicable), and Controls.
- The Compliance Score of the lowest level Control Group is the average of the Compliance Scores of the Controls in the Group.
- The % Answered of the lowest level Control Group is the average of %Answered of Controls in the Group.
- The Risk Score of the lowest level Control Group is the summation of the Risk Scores of the Controls in the Group.