View | Fields | Measures |
---|---|---|
Assessments | Archived | Compliance Score |
Assessment Owner | Current Risk Score | |
Assessment Ownership Type | Inherent Risk Score | |
Create Date | Progress | |
Current Status | Residual Risk Score | |
Due Date | Simple Risk Score | |
End Date | ||
Is Not Closed | ||
Name | ||
Version | ||
Assessment Control Results | Answered By | Choice Score |
Choice Text | Compliance Level | |
Comments | Risk Score | |
Compliance Overwrite Comment | ||
Implementation | ||
Description | ||
Help Text | ||
Control Title | ||
Question Text | ||
Remediation | ||
Survey Status | ||
Survey Workflow Status | ||
Time | ||
Assessment Compliance Score | Control Name | Compliance Score |
Entity Name | Simple Risk Score | |
Name | ||
Program Name | ||
Assessment Compliance Score by Dynamic Group | Control Name | Compliance Score |
Dynamic Group Name | Simple Risk Score | |
Entity Name | ||
Name | ||
Program Name | ||
Assessment Compliance Score by Dynamic Group(History) | Control Name | Compliance Score |
Dynamic Group Name | Simple Risk Score | |
Entity Name | ||
Name | ||
Program Name | ||
Updated On | ||
Assessment Compliance Score(History) | Control Name | Compliance Score |
Entity Name | Simple Risk Score | |
Name | ||
Program Name | ||
Updated On | ||
Assessment Current Stage | Owner | |
Stage Name | ||
Assessments Custom Attributes 1 | Custom Date 1 | Custom Number 1 |
Custom Date 2 | Custom Number 2 | |
Custom Date 3 | Custom Number 3 | |
Custom Encrypted String 1 | Custom Rational Number 1 | |
Custom Encrypted String 2 | Custom Rational Number 2 | |
Custom Encrypted String 3 | ||
Custom Encrypted String 4 | ||
Custom Encrypted String 5 | ||
Custom Flag 1 | ||
Custom Flag 2 | ||
Custom Flag 3 | ||
Custom Flag 4 | ||
Custom Flag 5 | ||
Custom String 1 | ||
Custom String 2 | ||
Custom String 3 | ||
Custom String 4 | ||
Custom String 5 | ||
Custom String 6 | ||
Custom String 7 | ||
Custom String 8 | ||
Custom String 9 | ||
Custom String 10 | ||
Custom String 11 | ||
Custom String 12 | ||
Custom String 13 | ||
Custom String 14 | ||
Custom String 15 | ||
Custom String 16 | ||
Custom String 17 | ||
Custom String 18 | ||
Custom String 19 | ||
Custom String 20 | ||
Custom String 21 | ||
Custom String 22 | ||
Custom String 23 | ||
Custom String 24 | ||
Custom String 25 | ||
Custom Text 1 | ||
Custom Text 2 | ||
Assessments Custom Attributes 2 | Custom Date 4 | Custom Number 4 |
Custom Date 5 | Custom Number 5 | |
Custom Date 6 | Custom Number 6 | |
Custom Encrypted String 6 | Custom Rational Number 3 | |
Custom Encrypted String 7 | Custom Rational Number 4 | |
Custom Encrypted String 8 | ||
Custom Encrypted String 9 | ||
Custom Encrypted String 10 | ||
Custom Flag 6 | ||
Custom Flag 7 | ||
Custom Flag 8 | ||
Custom Flag 9 | ||
Custom Flag 10 | ||
Custom String 26 | ||
Custom String 27 | ||
Custom String 28 | ||
Custom String 29 | ||
Custom String 30 | ||
Custom String 31 | ||
Custom String 32 | ||
Custom String 33 | ||
Custom String 34 | ||
Custom String 35 | ||
Custom String 36 | ||
Custom String 37 | ||
Custom String 38 | ||
Custom String 39 | ||
Custom String 40 | ||
Custom String 41 | ||
Custom String 42 | ||
Custom String 43 | ||
Custom String 44 | ||
Custom String 45 | ||
Custom String 46 | ||
Custom String 47 | ||
Custom String 48 | ||
Custom String 49 | ||
Custom String 50 | ||
Custom Text 3 | ||
Custom Text 4 | ||
Assessments Custom Attributes 3 | Custom Date 7 | Custom Number 7 |
Custom Date 8 | Custom Number 8 | |
Custom Date 9 | Custom Number 9 | |
Custom Encrypted String 11 | Custom Rational Number 5 | |
Custom Encrypted String 12 | Custom Rational Number 6 | |
Custom Encrypted String 13 | ||
Custom Encrypted String 14 | ||
Custom Encrypted String 15 | ||
Custom Flag 11 | ||
Custom Flag 12 | ||
Custom Flag 13 | ||
Custom Flag 14 | ||
Custom Flag 15 | ||
Custom String 51 | ||
Custom String 52 | ||
Custom String 53 | ||
Custom String 54 | ||
Custom String 55 | ||
Custom String 56 | ||
Custom String 57 | ||
Custom String 58 | ||
Custom String 59 | ||
Custom String 60 | ||
Custom String 61 | ||
Custom String 62 | ||
Custom String 63 | ||
Custom String 64 | ||
Custom String 65 | ||
Custom String 66 | ||
Custom String 67 | ||
Custom String 68 | ||
Custom String 69 | ||
Custom String 70 | ||
Custom String 71 | ||
Custom String 72 | ||
Custom String 73 | ||
Custom String 74 | ||
Custom String 75 | ||
Custom Text 5 | ||
Custom Text 6 | ||
Assessments Workflow Details | Assessment Questionnaire | |
Assessment Questionnaire Owners | ||
Assessment Stage Name | ||
Assessment Workflow Stakeholders | ||
Since Date | ||
Assessments Workflow Histories | Assessment Workflow Histroy Comment | |
Assessment Workflow History Date | ||
Assessment Workflow Histroy Owner | ||
Assessment Workflow Histroy Stage | ||
Assessment Workflow Histroy Target User | ||
Assessment Workflow Histroy To Stage | ||
Control Path | Control Path | |
Entities | Created By | Accountability Impact |
Creation Time | Annual Maintenance | |
Data Source(s) | Availability Impact | |
Discovery Method | Availability Impact Cost Hours | |
Entity Description | Average Remediation Time Days | |
Entity Name | Business Value | |
Entity Subtype | Business Value Hours | |
Entity Type | Confidentiality Impact Cost Per Database | |
First Seen Date | Confidentiality Impact Cost Per Record | |
Installation Date | Confidentiality Impact | |
Maintenance Date | Criticality | |
Maintenance Reference | Data Integrity Cost | |
Manufacturer | Hardware Replacement Cost | |
Model | Integrity Impact | |
Organization Name | Number Of Users | |
Product Name | Operating Budget | |
Security Classification | Single User Availability Cost | |
Status | Software Replacement Cost | |
Serial Number | ||
Version | Status | |
Warranty Expiration Date | ||
Warranty Reference | ||
Entities Hierarchy | Hierarchy Description | |
Level 2 | ||
Level 3 | ||
Level 4 | ||
Level 5 | ||
Level 6 | ||
Level 7 | ||
Level 8 | ||
Level 9 | ||
Level 10 | ||
Level 11 | ||
Level 12 | ||
Level 13 | ||
Level 14 | ||
Level 15 | ||
Path | ||
Root | ||
Assessment Exceptions | Control | Override Compliance Score |
Current Workflow Stage Name | Status | |
Exception Name | ||
Exception Number | ||
Expiration | ||
Next Review | ||
Program | ||
Reason For Exception | ||
Recurrence End Date | ||
Recurrence Start Date | ||
Requested By | ||
Risk | ||
Status | ||
Start | ||
Status Modified By | ||
Survey Evidences | Content Type | Version |
Description | ||
Document Caption | ||
Name | ||
URL | ||
When Uploaded | ||
Uploaded By | ||
Likelihood And Impact | Impact Caption 1 | Impact Floor Score 1 |
Impact Caption 2 | Impact Floor Score 2 | |
Impact Caption 3 | Impact Floor Score 3 | |
Impact Caption 4 | Impact Floor Score 4 | |
Impact Caption 5 | Impact Floor Score 5 | |
Impact Caption 6 | Impact Floor Score 6 | |
Impact Caption 7 | Impact Floor Score 7 | |
Impact Caption 8 | Impact Floor Score 8 | |
Impact Caption 9 | Impact Floor Score 9 | |
Impact Caption 10 | Impact Floor Score 10 | |
Likelihood Caption 1 | Likelihood Floor Score 1 | |
Likelihood Caption 2 | Likelihood Floor Score 2 | |
Likelihood Caption 3 | Likelihood Floor Score 3 | |
Likelihood Caption 4 | Likelihood Floor Score 4 | |
Likelihood Caption 5 | Likelihood Floor Score 5 | |
Likelihood Caption 6 | Likelihood Floor Score 6 | |
Likelihood Caption 7 | Likelihood Floor Score 7 | |
Likelihood Caption 8 | Likelihood Floor Score 8 | |
Likelihood caption 9 | Likelihood Floor Score 9 | |
Likelihood Caption 10 | Likelihood Floor Score 10 | |
Overall Impact Caption | Overall Impact Floor Score | |
Overall Likelihood Caption | Overall Likelihood Floor Score | |
Impact Score 1 | ||
Impact Score 2 | ||
Impact Score 3 | ||
Impact Score 4 | ||
Impact Score 5 | ||
Impact Score 6 | ||
Impact Score 7 | ||
Impact Score 8 | ||
Impact Score 9 | ||
Impact Score 10 | ||
Likelihood Score 1 | ||
Likelihood Score 2 | ||
Likelihood Score 3 | ||
Likelihood Score 4 | ||
Likelihood Score 5 | ||
Likelihood Score 6 | ||
Likelihood Score 7 | ||
Likelihood Score 8 | ||
Likelihood Score 9 | ||
Likelihood Score 10 | ||
Overall Impact Score | ||
Overall Likelihood Score | ||
Programs | Program Description | Assessment Duration |
Program Name | ||
Program Owner | ||
Program Type | ||
Recurrence | ||
Team | ||
Workflow Name | ||
Assessment Responses | Action | Implementation Cost |
Comment | Override Compliance Score | |
End Date | Time To Implement | |
Mitigation Status | ||
Owning Organization | ||
Response Title | ||
Start Date | ||
Assessments Response Custom Attributes 1 | Custom Date 1 | Custom Number 1 |
Custom Date 2 | Custom Number 2 | |
Custom Date 3 | Custom Number 3 | |
Custom Encrypted String 1 | Custom Rational Number 1 | |
Custom Encrypted String 2 | Custom Rational Number 2 | |
Custom Encrypted String 3 | ||
Custom Encrypted String 4 | ||
Custom Encrypted String 5 | ||
Custom Flag 1 | ||
Custom Flag 2 | ||
Custom Flag 3 | ||
Custom Flag 4 | ||
Custom Flag 5 | ||
Custom String 1 | ||
Custom String 2 | ||
Custom String 3 | ||
Custom String 4 | ||
Custom String 5 | ||
Custom String 6 | ||
Custom String 7 | ||
Custom String 8 | ||
Custom String 9 | ||
Custom String 10 | ||
Custom String 11 | ||
Custom String 12 | ||
Custom String 13 | ||
Custom String 14 | ||
Custom String 15 | ||
Custom String 16 | ||
Custom String 17 | ||
Custom String 18 | ||
Custom String 19 | ||
Custom String 20 | ||
Custom String 21 | ||
Custom String 22 | ||
Custom String 23 | ||
Custom String 24 | ||
Custom String 25 | ||
Custom Text 1 | ||
Custom Text 2 | ||
Assessments Response Custom Attributes 2 | Custom Date 4 | Custom Number 4 |
Custom Date 5 | Custom Number 5 | |
Custom Date 6 | Custom Number 6 | |
Custom Encrypted String 6 | Custom Rational Number 3 | |
Custom Encrypted String 7 | Custom Rational Number 4 | |
Custom Encrypted String 8 | ||
Custom Encrypted String 9 | ||
Custom Encrypted String 10 | ||
Custom Flag 6 | ||
Custom Flag 7 | ||
Custom Flag 8 | ||
Custom Flag 9 | ||
Custom Flag 10 | ||
Custom String 26 | ||
Custom String 27 | ||
Custom String 28 | ||
Custom String 29 | ||
Custom String 30 | ||
Custom String 31 | ||
Custom String 32 | ||
Custom String 33 | ||
Custom String 34 | ||
Custom String 35 | ||
Custom String 36 | ||
Custom String 37 | ||
Custom String 38 | ||
Custom String 39 | ||
Custom String 40 | ||
Custom String 41 | ||
Custom String 42 | ||
Custom String 43 | ||
Custom String 44 | ||
Custom String 45 | ||
Custom String 46 | ||
Custom String 47 | ||
Custom String 48 | ||
Custom String 49 | ||
Custom String 50 | ||
Custom Text 3 | ||
Custom Text 4 | ||
Assessments Response Custom Attributes 3 | Custom Date 7 | Custom Number 7 |
Custom Date 8 | Custom Number 8 | |
Custom Date 9 | Custom Number 9 | |
Custom Encrypted String 11 | Custom Rational Number 5 | |
Custom Encrypted String 12 | Custom Rational Number 6 | |
Custom Encrypted String 13 | ||
Custom Encrypted String 14 | ||
Custom Encrypted String 15 | ||
Custom Flag 11 | ||
Custom Flag 12 | ||
Custom Flag 13 | ||
Custom Flag 14 | ||
Custom Flag 15 | ||
Custom String 51 | ||
Custom String 52 | ||
Custom String 53 | ||
Custom String 54 | ||
Custom String 55 | ||
Custom String 56 | ||
Custom String 57 | ||
Custom String 58 | ||
Custom String 59 | ||
Custom String 60 | ||
Custom String 61 | ||
Custom String 62 | ||
Custom String 63 | ||
Custom String 64 | ||
Custom String 65 | ||
Custom String 66 | ||
Custom String 67 | ||
Custom String 68 | ||
Custom String 69 | ||
Custom String 70 | ||
Custom String 71 | ||
Custom String 72 | ||
Custom String 73 | ||
Custom String 74 | ||
Custom String 75 | ||
Custom Text 5 | ||
Custom Text 6 | ||
Assessment Tickets | Disposition | Percent Complete |
End | ||
Exception Expiration Date | ||
Owner | ||
Owner First Name | ||
Owner Last Name | ||
Owner Middle Name | ||
Planned End | ||
Planned Start | ||
Priority | ||
Start | ||
Status | ||
Description | ||
Ticket Identifier | ||
Ticket Stage | ||
Ticket Title | ||
Ticket Type | ||
Assessment Findings | Control | |
Finding Created By | ||
Finding Created On | ||
Finding Current Stage | ||
Finding Description | ||
Entity | ||
Finding Title | ||
Finding Status | ||
Finding Team | ||
Impact | ||
Individual | ||
Finding Last Modified By | ||
Finding Last Modified Date | ||
Likelihood | ||
Residual Likelihood | ||
Residual Impact | ||
Residual Risk Score | ||
Inherent Risk Score | ||
Assessment Compensating Controls | Compensating Control Statement | |
Compensating Control Title | ||
Created By | ||
Last Update Time | ||
Subcontrol | ||
AlwaysOn Assessment Compensating Controls | Compensating Control Statement | |
Compensating Control Title | ||
Created By | ||
Last Update Time | ||
Subcontrol | ||
AlwaysOn Assessment Compensating Controls | Created By | |
Name | ||
Title | ||
Upate Time | ||
Value | ||
AlwayOn Assessment Exception Request | Last Update Time | Risk |
Exception ID | Workflow Stage | |
End Time | ||
Name | ||
Start Time | ||
Stage | ||
Status Modified By | ||
Subcontrol | ||
AlwaysOn Assessment Finding | Asset Name | Custom Long 1 |
Program Name | Custom Long 2 | |
Control Statement | Risk Score | |
Created Date | ||
Custom Flag 1 | ||
Custom Flag 2 | ||
Custom Date 1 | ||
Custom Date 2 | ||
Custom String 1 | ||
Custom String 2 | ||
Custom String 3 | ||
Custom String 4 | ||
Custom String 5 | ||
Custom String 6 | ||
Custom String 7 | ||
Custom String 8 | ||
Custom String 9 | ||
Custom String 10 | ||
Custom Text 1 | ||
Custom Text 2 | ||
Description | ||
Impact | ||
Last Updated | ||
Likelihood | ||
Status | ||
Owner | ||
Title | ||
Team | ||
AlwaysOn Assessment Responses | Action Owner | |
Action Type | ||
Mitigation Status | ||
Mitigation Comment | ||
Subcontrol | ||
Title | ||
AlwaysOn Assessment Tickets | Created Time | Percent Complete |
Description | Risk Level | |
Identifier | Stage | |
Name | ||
Owner Name | ||
Status | ||
Updated Time | ||
Control Groups | Control Group Name | |
Compliance Score | ||
% Answered | ||
Risk Score |
Notes:
- Control Group Name will show the lowest-level Control Group, Control Objectives (if applicable), and Controls.
- The Compliance Score of the lowest level Control Group is the average of the Compliance Scores of the Controls in the Group.
- The % Answered of the lowest level Control Group is the average of %Answered of Controls in the Group.
- The Risk Score of the lowest level Control Group is the summation of the Risk Scores of the Controls in the Group.