Resolver provides the default roles described in the tables below:
- Administrator
- Analyst
- Entity Owner
- Executive
- Finding Administrator
- Incident Administrator
- Internal Auditor
- Questionnaire Responder
- Technical Analyst
- Ticket Administrator
- Vendor Administrator
Administrator
Filter: None
Privileges | Permission |
---|---|
Entity | Manage |
Connector | Manage |
Control | View, Author |
Custom Charts | Author |
Dashboards and Reports | View, Author |
Email Template | View, Manage |
Event | View, Manage |
Filter | View, Update |
Notification | View |
Profile | View, Author |
Queued Job | View |
Queued Notification | View |
Report Templates | View, Manage |
Risk | View, Author |
Scheduled Job | View, Manage |
Server | Manage |
Questionnaire | View, Author |
Questionnaire Preferences | View, Manage |
System User | Manage, Change Others Password |
Team | View, Manage |
Tenant | Configure |
Threats and Vulnerabilities | All |
Vendor | All except Configure |
Vendor Service | All |
Vendor User | All |
Workflow | View, Update |
Analyst
Filter: All Managed Entities
Privileges | Permission |
---|---|
Assessment | All |
Entity | All |
Control | Author, View |
Exception | All |
Filter | View, Update |
Finding | View, Manage |
Incident | All |
Notification | View |
Policy | All |
Policy Document | All |
Profile | View, Author |
Queued Job | View |
Queued Notification | View |
Report | All |
Risk | View, Author |
Scheduled Job | View |
Questionnaire | All |
Questionnaire Preferences | View, Manage |
Team | View, Manage |
Ticket | All |
Workflow | View, Update |
Entity Owner
Filter: All Managed Entities
Privileges | Permission |
---|---|
Assessment | View, Work On |
Entity | View, Update All |
Finding | View, Update, Create |
Notification | View |
Threats and Vulnerabilities | View, Update, Create, Delete |
Ticket | View, Update, Create |
Executive
Filter: All Managed Entities
Privileges | Permission |
---|---|
Entity | View |
Dashboards and Reports | View |
Design Documents | View |
Design Test | View |
Effectiveness Test | View |
Notification | View |
Threats and Vulnerabilities | View |
Finding Administrator
Filter: None
Privileges | Permission |
---|---|
Assessment | View, Work On |
Entity | View |
Finding | All |
Incident Administrator
Filters: None
Privileges | Permission |
---|---|
Incident | All |
Internal Auditor
Filter: All Managed Entities
Privileges | Permission |
---|---|
Entity | All |
Assessment | All |
Control | Author, View |
Dashboards and Reports | All |
Data Feed | View |
Design Documents | All |
Design Test | All |
Document Repository | All |
Effectiveness Test | All |
Exception | View, Approve, Request |
Finding | View, Update, Create |
Notification | View |
Policy | View, Author |
Policy Document | All |
Profile | View, Author |
Program | All |
Queued Notification | View |
Queued Job | View |
Risk | All |
Questionnaire | All |
Team | View, Manage |
Threats and Vulnerabilities | All |
Ticket | View, Update, Create |
Workflow | View, Update |
Questionnaire Responder
Filter: All Managed Entities and My Entities
Privileges | Permission |
---|---|
Design Documents | View |
Design Test | View |
Effectiveness Test | View |
Notification | View |
Policy Document | View |
Questionnaire | Answer, View Submitted Questionnaires |
Technical Analyst
Filter: All Managed Entities
Privileges | Permission |
---|---|
Entity | All except Update |
Assessment | View |
Data Feed | View |
Design Documents | View |
Design Test | View |
Document Repository | View |
Effectiveness Test | View, Manage |
Exception | Request, Approve |
Finding | View, Create, Update |
Incident | View, Update, Create |
Notification | View |
Policy | View |
Program | View |
Questionnaire | Answer, View Submitted Questionnaires |
Threat and Vulnerabilities | All |
Ticket | View, Update, Create, Manage, and Classify |
Vendor | All except Configure |
Vendor Service | All |
Vendor User | All |
Ticket Administrator
Filter: None
Privileges | Permission |
---|---|
Ticket | All |
Vendor Administrator
Filter: All Managed Entities and My Entities
Privileges | Permission |
---|---|
Entity | View, Update All |
Design Documents | View |
Design Test | View |
Effectiveness Test | View |
Notification | View |
Questionnaire | Answer, View Submitted Questionnaires |
Vendor | View, Update, Configure |
Vendor Service | View, Manage |
Vendor User | All |